LeveL ATS is a registered broker dealer and unique electronic alternative trading system (ATS). LeveL's innovative structure maximizes liquidity and provides best execution while minimizing information leakage and market impact.
Driven by low-cost pricing and a low-latency, highly stable platform, LeveL has seen record growth and has become a leading source for non-displayed liquidity.
Total Matched Volume*
47,888,400
Current Month ADV*
49,616,412
Avg. Price Improvement (per share)
$0.008768
| Symbol | Name | Vol |
|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | 655,600 |
| EWJ | ISHARES MSCI JAPAN IND FD | 598,300 |
| BAC | BANK OF AMERICA CORP NEW | 446,800 |
| MS | MORGAN STANLEY | 338,800 |
| EEM | ISHARES MSCI EMERGING MRKTS | 300,600 |
| DF | DEAN FOODS CO NEW | 294,600 |
| HPQ | HEWLETT PACKARD CO | 280,300 |
| AMAT | APPLIED MATERIALS INC | 264,000 |
| INTC | INTEL CORP | 214,700 |
| MU | MICRON TECH INC | 196,200 |
| XOM | EXXON MOBIL CORP | 188,300 |
| MSFT | MICROSOFT CORP | 181,100 |
| XLF | SPDR FD FINANCIAL | 170,100 |
| PFE | PFIZER INC | 131,600 |
| JPM | JPMORGAN CHASE & CO | 130,400 |
| YHOO | YAHOO! INC | 120,600 |
| ORCL | ORACLE CORPORATION | 117,500 |
| DELL | DELL INC | 113,900 |
| GE | GENERAL ELECTRIC CO | 112,400 |
| QQQ | POWERSHARES QQQ TRUST SR1 | 109,700 |
*Figures are double counted to include all volume traded on the LeveL ATS (i.e. both sides of the transaction).